The membership year runs January 1 through December 31. We will prorate dues monthly for new members.
| Classification | Annual Dues | |
| 0-3 employees | $ | 110.00 |
| 4-9 employees | 140.00 | |
| 10-20 employees | 185.00 | |
| 21-49 employees | 245.00 | |
| 50-200 employees | 440.00 | |
| over 200 employees | 490.00 | |
| Non-Profit Clubs | 100.00 | |
| Individuals | 100.00 | |
| Business Supporters* | 185.00 | |
| Emeritus Membership** | 35.00 | |
* Businesses not headquartered in the City of Milan or the four surrounding townships, but which wish to support the Milan area business community.
** Retired businesspeople who wish to remain active in the Chamber.
To join, simply print, complete, and mail this Membership Application (PDF)